Dietary Supplement Program
Supplement Facts
Serving Size 1 Packet
Amount Per Packet % Daily Value
Vitamin A (from fish liver oil and 67%(7,500 I.U.) as natural carotenes (alpha, beta,cryptoxanthin, zeaxanthin, and lutein) from D. salina) |
7,000 I.U. | 140 |
Vitamin C (as calcium ascorbate, magnesium- potassium ascorbate complex and L-ascorbic acid) |
375 mg | 625 |
| Vitamin D3 (from fish liver oil and cholecalciferol) | 1400 I.U. | 113 |
Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols) |
255 I.U. | 850 |
| Vitamin K1 (as phytonadione) | 60 mcg | 75 |
| Thiamin (as thiamin hydrochloride USP) | 25 mg | 1667 |
| Riboflavin USP | 15 mg | 882 |
| Niacin (75% as niacinamide USP and 25% as niacin USP) | 60 mg | 300 |
| Vitamin B6 (as pyridoxine hydrochloride USP) | 15 mg | 750 |
| Folic acid (50% as folic acid USP and 50% as 5-methyltetrahydrofolate) | 400 mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 833 |
| Biotin USP | 300 mcg | 100 |
| Pantothenic acid (as d-calcium pantothenate USP) | 50 mg | 500 |
| Calcium (93% as calcium citrate-malate and 7% as calcium ascorbate) | 600 mg | 73 |
| Iodine (from kelp) | 150 mcg | 100 |
| Magnesium (62% as magnesium aspartate-ascorbate complex and 38% magnesium amino acid chelate**) | 163 mg | 41 |
| Zinc (as zinc amino acid chelate**) | 15 mg | 100 |
| Selenium (as selenium amino acid complex) | 200 mcg | 286 |
| Copper (as copper amino acid chelate**) | 2 mg | 100 |
| Manganese (as manganese amino acid chelate**) | 5 mg | 250 |
| Chromium (as chromium polynicotinate***) | 150 mcg | 100 |
| Molybdenum (as molybdenum amino acid chelate**) | 100 mcg | 133 |
| Boron (as aspartate-citrate) | 2 mg | * |
| Vanadium (as bis-glycinato oxovanadium) | 50 mcg | * |
| Choline (as choline bitartrate) | 75 mg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids (43 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 7 mg as hesperidin methylchalcone) | 100 mg | * |
| Lutein | 7.5 mg**** | * |
| N-Acetyl-L-Cysteine USP | 150 mg | * |
| L-Glutathione (reduced) | 25 mg | * |
| Alpha-Lipoic acid | 25 mg | * |
| Taurine | 150 mg | * |
| Bilberry (Vaccinum myrtillus) fruit, dried extract, min. 25% anthocyanosides | 30 mg | * |
| Red Grape (Vitis vinifera) seeds, skin, and stems,dried extract with resveratrol | 30 mg | * |
| Zeaxanthin | 450 mcg. | |
|
Marine Lipid Concentrate Supplying approximately: Eicosapentaenoic Acid (EPA) 300 mg, Docosahexaenoic Acid (DHA) 200 mg |
1000 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Cellulose, gelatin, carboxymethylcellulose sodium, glycerin, VcapsÔ vegetarian capsule, water, silicon dioxide, vegetable stearine, gum ghatti, magnesium stearate, cellulose coating, and natural citrus flavor.
**U.S. Patent Number 4,599,152 Albion Laboratories
***ChromeMateâ brand. U.S. Patent Number 4,923,855 InterHealth Nutraceuticals, Inc.
Suggested Use: 1 packet daily with food.